| Engine Type | OHC – 3 cylinders |
| Valves | 6 valves |
| Displacement (cc) | 808 |
| Bore X Stroke (mm) | 70 x 70 |
| Full Throttle Range (RPM) | 5,000 – 6,000 |
| Rated Power (kW (PS)) | 29.4 |
| Cooling System | Water Cooled (with Thermostat) |
| Fuel Delivery | PGM-FI (Programmed Fuel Injection) |
| Ignition System | Electronic PGM-IG |
| Starting System | Electric starter |
| Exhaust System | Through propeller boss |
| Gear Ratio | 2.08 |
| Propeller Rotation | Standard |
| Engine Trim and Tilt | Power Trim & Tilt |
