| Engine Type | OHC – 4 cylinders |
| Valves | VTEC™ 16 valves |
| Displacement (cc) | 1496 |
| Bore X Stroke (mm) | 73 x 89.4 |
| Full Throttle Range (RPM) | 5,500 – 6,300 |
| Rated Power (kW (PS)) | 73.6 |
| Cooling System | Water Cooled (with Thermostat) |
| Fuel Delivery | PGM-FI (Programmed Fuel Injection) |
| Ignition System | Electronic PGM-IG |
| Starting System | Electric |
| Exhaust System | Through hub |
| Gear Ratio | 2.33 |
| Propeller Rotation | Standard |
| Engine Trim and Tilt | Power Trim & Tilt |
