| Engine Type | DOHC – 4 cylinders |
| Valves | 16 valves |
| Displacement (cc) | 2354 |
| Bore X Stroke (mm) | 87 x 99 |
| Full Throttle Range (RPM) | 5,000 – 6,000 |
| Rated Power (kW (PS)) | 84.6 |
| Cooling System | Water Cooled (with Thermostat) |
| Fuel Delivery | PGM-FI (Programmed Fuel Injection) |
| Ignition System | Transistor Battery Ignition |
| Starting System | Electric |
| Exhaust System | Through hub |
| Gear Ratio | 2.14 |
| Propeller Rotation | Standard |
| Engine Trim and Tilt | Power Trim & Tilt |
