| Engine Type | 4st Water Cooled |
| Valves | OHC 3-Cyl. |
| Displacement (cm³) | 808 |
| Bore X Stroke (mm) | 70 x 70 |
| Full Throttle Range (RPM) | 5,500-6,000 |
| Rated Power (kW (PS)) | 37,3 (50) |
| Cooling System | Water Cooled (with Thermostat) |
| Fuel Delivery | Programmed Fuel Injection |
| Ignition System | Electronic PGM-IG |
| Starting System | Electric starter |
| Exhaust System | Propeller boss |
| Gear Ratio | 2,08 |
| Propeller Rotation | Standard |
| Engine Trim and Tilt | Power Trim & Tilt or Gas Assisted |





























