| Engine Type | 60° V8 SOHC |
| Valves | 32 valves |
| Displacement (cc) | 4952 |
| Bore X Stroke (mm) | 89 x 99.5 |
| Full Throttle Range (RPM) | 5,000 – 6,000 |
| Rated Power (kW (PS)) | 257.4 |
| Cooling System | Water Cooled |
| Fuel Delivery | PGM-FI (Programmed Fuel Injection) |
| Ignition System | Microcomputer Programmed |
| Starting System | Electric |
| Exhaust System | Through hub |
| Gear Ratio | 1.79:1 |
| Propeller Rotation | Standard |
| Engine Trim and Tilt | Power Trim & Tilt |
